|
|
PETER PUCCI
www.pucciplus.com
pucciplus@aol.com
PUCCI AWARDED
2009 WESTCHESTER ARTIST OF THE YEAR
From ARTSWESTCHESTER
PUCCI NOMINATED FOR
OUTSTANDING CHOREOGRAPHER
for the 2008 DRAMA DESK AWARD
PUCCI AWARDED 2008 LUCILLE LORTEL AWARD FOR OUTSTANDING ACHIEVEMENT OFF-BROADWAY:
Outstanding Choreographer
Peter Pucci, Queens Boulevard (the musical)
PUCCI NOMINATED FOR
OUTSTANDING CHOREOGRAPHER for the Joe A. Callaway Award
| Recent Credits: | |||
| Red Sox Nation | Diane Paulaus | American Repertory Theater | 2010 |
| Big Apple Circus | Eric Michael Gillet | Lincoln Center / Touring Production |
2010 |
| Orphans Home Cycle | Michael Wilson | Hartford Stage / Signature Theater |
2009-10 |
| Burnt Part Boys | Erica Schmidt | New York Stage and Film | 2009 |
| Lysistrata | David Storck | Little Theatre | 2009 |
| ION | Ethan McSweeny | Shakespeare Theatre | 2009 |
| War Stories | Peter Pucci | Manhattanville College | 2008 |
Dancing at Lughnasa |
Ethan McSweeny | Juilliard School of Drama | 2008 |
| A Midsummer Night’s Dream | Lisa Peterson | Hartford Stage | 2008 |
| A Marriage Minuet | Tracy Brigden | City Theater, Pittsburgh | 2008 |
| The Milktrain Doesn’t Stop Here Anymore | Michael Wilson | Hartford Stage | 2008 |
| Paradise Park | Daniel Fish | Signature Theater | 2008 |
| Pericles Romeo and Juliet | Carmen Kahn | Philadelphia Shakespeare Festival | 2008 |
| Recent Dance Credits: | |||
| New Dance Commission | Untitled | Manhattanville College | 2010 |
| Dance Theater of Harlem | Episode |
Dance Theater of Harlem | 2008 |
| Vassar College | Shine | Vassar Repertory Company | 2008 |
| Recent Teaching Credits: | |||
| Juilliard School of Drama | |||
| Juilliard School of Drama | Discovery Project | Directed by Richard Feldman | 2009 |
| Juilliard School of Drama | Happening | New work with Senior Students | 2008 |
| Manhattanville College | Artist in Residence | Adjunct Professor, Producer | 2009-10 |
| THEATER: MOVEMENT DIRECTION/CHOREOGRAPHY | |||
| Title | Director | Company | Year |
| Paradise Park | Daniel Fish | Signature Theater | 2008 |
| Pericles Romeo and Juliet | Carmen Kahn | Phildadelphia Shakespeare Festival | 2008 |
| Queens Boulevard | Davis McCallum | Signature Theater | 2007 |
| Mrs. Packard | Emily Mann | McCarter Theatre | 2007 |
| Summer and Smoke | Michael Wilson | Papermill Playhouse | 2007 |
| Oklahoma! | Daniel Fish | Bard College | 2007 |
| The Agony and The Agony | Terry Kinney | Vineyard Theatre | 2006 |
| A Marriage Minuet | Tracey Brigden |
Westport Playhouse | 2006 |
| The Woman Before | Daniel Fish | HERE Arts Center | 2006 |
| Dance of the Holy Ghost | Liz Diamond | Yale Repertory Theatre | 2006 |
| Carnival | Erica Schmidt | Papermill Playhouse | 2006 |
| Tempest and Much Ado About Nothing | Carmen Khan | Philadelphia Shakespeare Festival | 2006 |
| Safe in Hell | Mark Wing-Davey | Yale Repertory Theatre | 2005 |
| Cherry Orchard | Bill Rauch | Yale Repertory Theatre | 2005 |
| A Midsummer Night’s Dream | Joe Dowling | Juilliard Production | 2005 |
| Hamlet | Daniel Fish | McCarter Theatre | 2005 |
| After Ashley | Terry Kinney | Vineyard Theatre | 2005 |
| Miss Julie | Liz Diamond | Yale Repertory Theatre | 2005 |
| Eight by Tenn | Michael Wilson | Hartford Stage | 2005 |
| Harmony | David Warren Created by Barry Manilow | Broadway Workshop | 2004 |
| The Clean House | Daniel Fish writer: Sara Ruhl |
Wilma Theatre | 2004 |
| People Be Heard | Erica Schmidt | Playwrights Horizons | 2004 |
| Eurydice | Daniel Fish |
UCSB, La Jolla | 2004 |
| The Black Monk | Daniel Fish writer: David Rabe |
Yale Repertory Theatre | 2003 |
| Romeo and Juliet | Daniel Fish | Great Lakes Theatre Festival | 2002 |
| Loot | Daniel Fish | McCarter Theater | 2002 |
| Twelfth Night | Daniel Fish | Juilliard Production | 2002 |
| Romeo and Juliet touring version |
Rob Baring | TheatreWorks, USA | 2002 |
| True Love | D. Fish/Charles Mee | Zipper Theatre | 2001 |
| Letters From 'Nam | Ben Levitt | North Shore Musical Theatre | 2001 |
| Fall | Lisa Peterson | Berkeley Repertory Theatre | 2001 |
| Romeo and Juliet | Rob Barring | TheaterWorks, USA | 2001 |
| The Late Henry Moss | Sam Shepard | The Magic Theater | 2000 |
| Fall | Lisa Peterson | Baltimore CenterStage | 2000 |
| MacBeth | Michael Wilson | Hartford Stage | 2000 |
| Love's Labor's Lost | Daniel Fish | Shakespeare Santa Cruz | 2000 |
| The Cherry Orchard | Emily Mann | The McCarter Theater | 2000 |
| Twelfth Night | Daniel Fish | The Shakespeare Theater | 1999 |
| The Civil War | Stephan Raimes | National Tour | 1999 |
| Camino Real | Michael Wilson | Hartford Stage | 1999 |
| Fool For Love | Emily Mann | The McCarter Theater | 1999 |
| The Importance Of Being Earnest | Daniel Fish | The McCarter Theater | 1999 |
| The Learned Ladies | Daniel Fish | The McCarter Theater | 1999 |
| Eyes for Consuela | Terry McKinney Writer: Sam Shepard |
Manhattan Theater Club | 1998 |
| The Merry Wives Of Windsor | Daniel Fish | The Shakespeare Theater and The Asolo Theater Company | 1998 |
| A Midsummer Night's Dream | Daniel Fish | The Juilliard School | 1998 |
| As You Like It | Daniel Fish | The Juilliard School | 1997 |
| DANCE COMMISSIONS | |||
| Company | Title | Year | |
| Infinity Dance Company | Untitled project | 2007 | |
| State Street Ballet | Baseball | 2006 | |
| Peter Pucci Plus (PP+) | What Up | 2006 | |
| PP+ | Life in a Day | 2006 | |
| Snowy Range Dance Festival | Bye Bye | 2006 | |
| PP+ | Time In | 2006 | |
| Snowy Range Dance Festival | Be Myself |
2005 | |
| PP+ | From Another Place | 2005 | |
| WNBA – Madison Square Garden – NY Liberty | Basketball Jones – Halftime Show | 2005 | |
| National Choreographic Initiative | Whisper On The Wind | 2004 | |
| Festival Ballet Theatre | Surf’s Up | 2004 | |
| Chamber Music Society of Lincoln Center | Stravinsky's Renard | 2004 | |
| Ballet Hispanico | Forever and a Day | 2004 | |
| Infinity Dance Theater | Chant | 2004 | |
| PP+ (performed by Peter Pucci) |
To Begin Again Full Evening Solo Program |
2004 | |
| Chamber Dance Project | Heir of Civility | 2003 |
|
| Wrestling, Akido, Soccer, Golf, Touchdown | PUCCI:SPORT | 2003 | |
Ballet Hispanico |
opening for the Richard B. Fisher Center- Bard College | 2003 |
|
| Snowy Range Dance Festival | Northwood | 2002 |
|
| Hofstra University Dance Deptartment | Veil of Plenty |
2002 |
|
| Arizona State Univ. Dance Co. | Cold Water | 2001 | |
| Infinity Dance Theatre | In Time Like Air |
2001 | |
| Rhythmek Dance Company | In the Garden |
2000 | |
| Snowy Range Dance Festival | Back Beat | 2000 |
|
| Ballet Pacifica | Now You See It |
2000 |
|
| Colorado Ballet | Picture of Sedalia | 1999 |
|
| Young Presidents Organization, Greenwich, CT | The Forum | 1999 |
|
| Dancers Over 40 | Giacommo | 1999 | |
| PP+ | Lead Me Home | 1999 | |
| Badminton, Baseball, Basketball | PUCCI:SPORT | 1999 | |
| Boxing, Football, Frisbee | PUCCI:SPORT | 1999 | |
| Hockey, Surfing, Tennis | PUCCI:SPORT | 1999 | |
| Greenwich Board of Directors | The Meeting | 1998 | |
| Joffrey Ballet | After the Fall | 1998 |
|
| North Carolina Dance Theater | Midnight |
1998 | |
| In The Company of Men | Frankie |
1998 | |
| Pittsburgh Ballet Theatre | River of Desire |
1997 | |
Ballet Pacifica |
Myth |
1997 | |
| Essex Community College | Above and Beyond |
1997 | |
| North Carolina Dance Theatre | Size Nine Spirit | 1996 | |
| Chautauqua Ballet Company | Banner |
1996 | |
| PP+ | Charnel House | 1996 | |
| PP+ | Down in Front | 1996 | |
| PP+ | Each and All | 1996 | |
| Tennessee Children's Ensemble | Foday | 1995 | |
| Ballet Arizona | Trio for the End of Time | 1995 | |
| Ballet Met | Suite Mizike | 1995 | |
| Alberta Ballet | Lifted by Love | 1994 | |
| Chautauqua Ballet Company | Episode | 1994 | |
| PP+ | Joe | 1994 | |
| PP+ | a vesper | 1994 | |
| PP+ | Ayego | 1994 | |
| PP+ | Dither Dally | 1994 | |
| PP+ | Sing | 1994 | |
| PP+ | Banner | 1994 | |
| Joffrey Ballet | Billboards: Willing and Able | 1993 | |
| Dance Force | A Reckoning | 1993 | |
| Pick of the Crop | Their Hearts Have Eyes | 1992 | |
| Joffrey Ballet | Moon of the Falling Leaves | 1992 | |
| PP+ | Then All is Still Again | 1992 | |
| PP+ | Love Duets | 1992 | |
| PP+ | Hoop-La | 1992 | |
| PP+ | Flick and Flack | 1992 | |
| Pick of the Crop | Pas de Fois Gras | 1991 | |
| PP+ | Rapt | 1991 | |
| PP+ | Broken Song | 1991 | |
| Lincoln Center Serious Fun | Heir of Civility | 1990 | |
| American Dance Festival | Something Pretty Fishy | 1990 | |
| PP+ | 13 x 13 | 1990 | |
| PP+ | Heir of Civility | 1990 | |
| North Carolina School of Arts | Sylvan | 1989 | |
| Batsheva Dance Company | Mariachi | 1989 | |
| PP+ | Boomers | 1988 | |
| PP+ | M-4 | 1988 | |
| PP+ | You Gotta Move | 1987 | |
| PP+ | In the Garden | 1987 | |
| PP+ | Seeing the Elephant | 1987 | |
| PP+ | Celina | 1987 | |
| PP+ | Big City | 1987 | |
| Pilobolus and PP+ | Lure | 1985 |
|
| TEACHING RESIDENCIES AND GUEST FACULTY | |||
| Julliard School of Drama - Guest Artist 2009-10 | |||
| Manhattanville College - Artist in Residence 2009-10 | |||
| Yale University/Graduate Directing Program – 2006 – Guest Faculty | |||
| Snowy Range Dance Festival – University of Wyoming – Resident Modern Faculty – 1995 - present |
|||
| California State University, Long Beach – master classes | |||
| University of California, Irvine – master classes | |||
| Towson State University – Teaching and Choreographic Residency - GF | |||
| Montclair State University - Teaching and Choreographic Residency - GF | |||
| State University of New York – New Paltz – Choreographic Residency | |||
| Arizona State University - Teaching and Choreographic Residency - GF | |||
| Dance Theater Southwest/Albuquerque - Teaching/Chor. Residency - GF | |||
| University of California, Los Angeles – master classes | |||
| Hofstra University - Teaching and Choreographic Residency - GF | |||
Essex Community College - Teaching and Choreographic Residency - GF |
|||
| Harrison School for Visual and Perf. Arts – Lakeland, FL - GF | |||
| Patapsco School of the Arts – Baltimore, MD - GF | |||
| North Carolina School of the Arts - Teaching/Choreographic Residency - GF | |||
| American Dance Festival - Teaching/Choreographic Residency - GF | |||
| University of New Mexico – Albuquerque – master classes | |||
| PILOBOLUS DANCE THEATER - CO-CHOREOGRAPHER | |||
| TITLE: | COMPANY: | YEAR: | |
| Debut C | Pilobolus | 1988 | |
| I'm Right, He's Gone | Pilobolus | 1987 | |
| The Vacant Chair | Pilobolus | 1986 | |
| Lure | Pilobolus | 1985 | |
| Carmina Burana | Pilobolus | 1984 | |
| Mirage | Pilobolus | 1983 | |
| Elegy for the Moment | Pilobolus | 1982 | |
| Day Two | Pilobolus | 1981 | |
| OPERA CHOREOGRAPHY | |||
| TITLE | DIRECTOR | COMPANY | YEAR |
| The Tender Land | Erica Schmidt | Bard Summerscape | 2005 |
| Renard | Conductor: Ransom Wilson | Lincoln Center Chamber Music Ensemble | 2004 |
| Samson and Dalila | Roberto Oswald | Baltimore Opera | 1995 |
| CORPORATE ENTERTAINMENT | |||
| IBM | EBU:2001 | Opening Session | San Diego Convention Center |
| IBM | EBU:2001 | Opening Session | Dubai |
| IBM | EBU:2001 | Opening Session | Bangkok |
| INDUSTRIALS | |||
| Naturalizer | Energyheel Shoes | Western Shoe Association/Las Vegas | |
| Laura Biagatti | Venezia Perfume | New York City Launch | |
| PERFORMER | |||
| Pilobolus Dance Theatre | |||
| Peter Pucci Plus Dancers | |||
| Joffrey Ballet | |||
| BalletMet | |||
| Daniel Ezralow and Friends | |||
| In The Company of Men | |||
| Ted Shawn Men Dancers | |||
| Friends In Deed | |||
| Ann Carlson | |||
| Career Transitions Gala | |||
| TELEVISION | |||
| Dance in America | Great Performances | ||
| "Willing and Able -- The Joffrey Ballet" | The Today Show with Katie Couric |
||
| segment of Pucci's Basketball Jones performed by PP+ | Jay Leno Show | ||
| segment of Pucci's Willing and Able performed by The Joffrey, music by Prince |
Johnny Carson Show |
||
| segment of Can’t Get Started by Parker/Pucci | CBS Morning News |
||
| segment of Pucci's Moon of the Falling Leaves, performed by The Joffrey |
Maury Povich Show | ||
| segment of Pucci's Hoop-La, by PP+ | PBS National Broadcast |
||
| "Peter Pucci - Curtain Time" | Celebration for Youth: President Clinton's Inauguration |
||
| segment of Pucci's Willing and Able performed by The Joffrey |
KRMA-TV, PBS, Denver | ||
| "Peter Pucci - One Night Only" Bear in the Big Blue House Bear's Choreographer |
KRMA-TV, PBS, Denver | ||
| "Peter Pucci - Size Nine Spirit Colorado Ballet" |
MTV Summer Single | ||
| John Wesley Harding | WBTV-CBS |
||
Halftime/NBA Size Nine Spirit |
performed by North Carolina Dance Theatre | ||
| Sing - by Peter Pucci | short film directed by Alan Bloom | ||